History Club Publications for Sale
| Item | Price | inc. P&P |
|---|---|---|
| 2009 Calendar | £1.00 | £2.00 |
| Book: The National Coal Board - Owners of Thornley, Ludworth and Wheatley Hill Collieries 1947 - 1955 (see details) | £12.00 | £13.50 |
| Book: Employees and Residents of Thornley, Ludworth and Wheatley Hill - Their Contributions to the Second World War (see details) | £16.00 | £19.00 |
| Book: Images of England - Around Wheatley Hill (see details) | SOLD OUT | |
| Book: The Employees and Residents of Thornley, Ludworth and Wheatley Hill - their Contribution to the Great War 1914-1918 (see details) | £15.00 | £18.00 |
| Book: The Weardale Steel, Coal & Coke Co. 1886 - 1913 | SOLD OUT | |
| Book: The Weardale Steel, Coal & Coke Co. 1914 - 1947 | SOLD OUT | |
| CD Rom: Volume 1: 200 photographs of Wheatley Hill - The Village and The Colliery | SOLD OUT | |
| CD Rom: Volume 2: 195 photographs of Groups and People from Wheatley Hill during the 20th Century | SOLD OUT | |
| Census: Ludworth 1851 | £3.00 | £4.00 |
| Census: Ludworth 1861/71 | £3.00 | £4.00 |
| Census: Ludworth 1881/91 | £3.00 | £4.00 |
| Census: Ludworth 1901 | £3.00 | £4.00 |
| Census: Thornley 1841 | £3.00 | £4.00 |
| Census: Thornley 1851 | £3.00 | £4.00 |
| Census: Thornley 1861 | £3.00 | £4.00 |
| Census: Thornley 1871 | £3.00 | £4.00 |
| Census: Thornley 1881 | £3.00 | £4.00 |
| Census: Thornley 1891 | £3.00 | £4.00 |
| Census: Thornley 1901 | £3.00 | £4.00 |
| Census: Wheatley Hill 1841/51 | £3.00 | £4.00 |
| Census: Wheatley Hill 1861/71 | £3.00 | £4.00 |
| Census: Wheatley Hill 1981/91 | £3.00 | £4.00 |
| Census: Wheatley Hill 1901 | £3.00 | £4.00 |
The above are available from:
Broadmeadows, Durham Road, Wheatley Hill, County Durham DH6 3LJ
Please make all cheques payable to: Wheatley Hill History Club
