| Item | Price | inc. P&P |
|---|---|---|
| Book - Around Wheatley Hill (See cover) | £12.99 | £15.00 |
| Book - The Employees and Residents of Thornley, Ludworth and Wheatley Hill - their Contribution to the Great War 1914-1918 (See cover) | £15.00 | £17.50 |
| 2006 Calendar | £1.50 | £2.00 |
| CD Rom Volume 1: 200 photographs of Wheatley Hill - The Village and The Colliery | £10.00 | £11.50 |
| CD Rom Volume 2: 195 photographs of Groups and People from Wheatley Hill during the 20th Century | £10.00 | £11.50 |
| Book - The Weardale Steel, Coal & Coke Co. 1886 - 1913 | £10.00 | £12.50 |
| Book - The Weardale Steel, Coal & Coke Co. 1914 - 1947 | £10.00 | £12.50 |
| Wheatley Hill Census 1841/51 | £3.00 | £4.00 |
| Wheatley Hill Census 1861/71 | £3.00 | £4.00 |
| Wheatley Hill Census 1981/91 | £3.00 | £4.00 |
| Wheatley Hill Census 1901 | £3.00 | £4.00 |
| Thornley Census 1841 | £3.00 | £4.00 |
| Thornley Census 1851 | £3.00 | £4.00 |
| Thornley Census 1861 | £3.00 | £4.00 |
| Thornley Census 1871 | £3.00 | £4.00 |
| Thornley Census 1881 | £3.00 | £4.00 |
| Thornley Census 1891 | £3.00 | £4.00 |
| Thornley Census 1901 | £3.00 | £4.00 |
| Ludworth Census 1851 | £3.00 | £4.00 |
| Ludworth Census 1861/71 | £3.00 | £4.00 |
| Ludworth Census 1881/91 | £3.00 | £4.00 |
| Ludworth Census 1901 | £3.00 | £4.00 |
The above are available from:
Broadmeadows, Durham Road, Wheatley Hill, County Durham DH6 3LJ
Please make all cheques payable to: Wheatley Hill History Club